| Feature | Powder Form (≥10,000 ppm) | Oil Form (≥1,500 ppm) |
|---|---|---|
| Active Ingredient | ≥10,000 ppm Menaquinone-7 (MK7) | ≥1,500 ppm All-trans Menaquinone-7 (MK7) |
| Source | Fermented from Bacillus subtilis Natto | Fermented from Bacillus subtilis Natto |
| Carrier/Base | Edible corn starch, soybean oil (as MK7 carrier), emulsifiers, antioxidant | ≥99.85% Soybean oil (as MK7 delivery vehicle) |
| Physical Form | Off-white to light yellow powder; Odorless | Clear light yellow oil; Odorless |
| Solubility | Soluble in edible oils/lipids | Fully miscible in lipid-based formulations |
| Core Certifications | Non-GMO, Vegan, Allergen-free | Non-GMO, Vegan, Allergen-free |
| Quality Standards | EP/USP compliant, FDA-approved | EP/USP compliant, FDA-approved |
| Key Applications | Tablets, capsules, powdered supplements, multivitamin blends | Softgels, liquid supplements, functional beverages, topical products |
| Test Item | Specification | Test Method |
|---|---|---|
| Vitamin K2 (Menaquinone-7) | Powder: ≥10,000 ppm; Oil: ≥1,500 ppm | HPLC |
| Identification | Positive | HPLC |
| Lead (Pb) | ≤0.1 mg/kg | EP/USP |
| Arsenic (As) | ≤0.1 mg/kg | EP/USP |
| Mercury (Hg) | ≤0.05 mg/kg | EP/USP |
| Cadmium (Cd) | ≤0.1 mg/kg | EP/USP |
| Aflatoxin (B1+B2+G1+G2) | ≤5 μg/kg | EP/USP |
| Total Plate Count | Powder: ≤1000 CFU/g; Oil: ≤300 CFU/g | EP/USP |
| Yeast & Mold | ≤25 CFU/g | EP/USP |
| Escherichia Coli (E.Coli) | Negative | EP/USP |
| Salmonella | Negative | EP/USP |
| Staphylococcus | Negative | EP/USP |
| Test Item | Powder Form | Oil Form | Test Method |
|---|---|---|---|
| Loss on Drying | ≤5.0% | N/A | EP/USP |
| Ash Content | ≤3.0% | N/A | EP/USP |
| Appearance | Off-white to light yellow powder; Odorless | Clear light yellow oil; Odorless | Visual |
| Composition | Edible corn starch (75.5%), soybean oil (10%), sodium casein (10%), starch sodium octenylsuccinate (2%), glycerol fatty acid ester (1%), ascorbyl palmitate (0.5%), MK7 (1.0%) | Soybean oil (≥99.85%), MK7 (≥0.15%) | Component Analysis |
| Allergen Category | Status |
|---|---|
| Soy Protein (Powder) | ≤5 ppm (removed during purification) |
| Soy (Oil) | No detectable soy allergens |
| Wheat, Gluten, Nuts, Milk, Eggs, Fish, Shellfish | No |
| Sulfites, Lupin, Celery, Mustard | No |
| Product Name | Specification | Application |
|---|---|---|
| Vegan Vitamin D3 Powder | ≥100,000 IU/g | Bone health supplements, multivitamin blends |
| Calcium Citrate Powder | ≥98% Purity | Fortified foods, bone support formulations |
| Magnesium Bisglycinate Powder | ≥98% Purity | Cardiovascular wellness, mineral blends |
| Plant-Based Collagen Peptides | ≥90% Protein | Skin, hair, and bone health supplements |
| Omega-3 Algal Oil (High DHA) | ≥50% DHA | Heart and brain wellness formulations |
| FAQ Questions | Answers |
|---|---|
| Are both Powder and Oil forms Non-GMO and vegan? | Yes, both formulations are certified Non-GMO (produced in Non-GMO facilities with no cross-contamination) and 100% vegan, with no animal-derived ingredients or by-products. |
| What is the difference in application between Powder and Oil forms? | Powder is ideal for dry formulations (tablets, capsules, powdered supplements) due to its flowability and compatibility with dry blends. Oil is suited for lipid-based products (softgels, liquid supplements, functional beverages) and topical applications, offering seamless miscibility. |
| Does the Powder form contain soy allergens? | No. While soybean powder is used as a fermentation substrate, soy proteins (the primary allergen) are removed during purification, resulting in ≤5 ppm soy protein—well below EU/US allergen thresholds. We provide detailed allergen testing reports upon request. |
| How does fermented Vitamin K2 MK7 compare to synthetic versions in bioavailability? | Fermented MK7 from Bacillus subtilis Natto has higher bioavailability and a longer half-life in the body compared to synthetic alternatives. This ensures sustained nutrient delivery, making it more effective for long-term wellness formulations. |
| Can you support custom potencies for bulk orders? | Yes, we offer OEM/ODM services for custom potencies (e.g., Powder: 5,000 ppm / 15,000 ppm; Oil: 500 ppm / 3,000 ppm) and tailored formulations (e.g., blends with Vitamin D3 or calcium). Contact our sales team to discuss your specific requirements. |
| Do your products comply with EU and US regulatory standards? | Absolutely. Our Vitamin K2 MK7 meets EU food supplement regulations, US FDA standards for dietary ingredients, and EP/USP pharmacopoeial requirements. All compliance documents (including Non-GMO, Vegan, and Allergen statements) are available for your regional submissions. |
| What is the lead time for bulk orders, and do you maintain safety stock? | Standard lead time for bulk orders (100kg+) is 7-12 working days. We maintain safety stock of standard potencies (Powder: ≥10,000 ppm; Oil: ≥1,500 ppm) to support urgent orders (3-5 working days) for B2B partners. |
Product Advantages
Structural and System Integration Benefits
The vitamin k2 oil 1500ppm is engineered with a water-soluble oil matrix that allows seamless integration into complex delivery platforms, including liposomal and micropellet systems, thereby enhancing formulation modularity. Its fermentation-based origin ensures a reliable supply chain from established menaquinone 7 manufacturer sources, compliant with stringent quality assurance standards. This structural design supports compatibility across different manufacturing processes and product formats, facilitating quicker product development cycles and minimal reformulation risks. The standardized concentration of 1500 ppm facilitates precise dosing control, crucial for consistency in large-scale production environments utilizing vitamin k2 mk7 supplier inputs.
Performance Efficiency and User-Centric Value
This formulation delivers enhanced bioavailability through its oil-based trans MK7 oil system, essential for achieving desired physiological effects in target populations focused on bone and cardiovascular health. The 100% water-soluble aspect improves absorption kinetics compared to conventional vitamin K2 sources, providing product developers with a performance edge. The fermented vitamin k2 mk7 origin allows this ingredient to meet clean-label and vegan requirements, adding value in markets with stringent ingredient transparency demands. Its robust stability profile ensures product shelf life integrity, reducing variability in active compound delivery and supporting reliable nutritional claims for end-user products.
Our Vitamin K2 Oil 1500ppm contains a high concentration of menaquinone-7 (MK-7) at 1500 ppm. This stable, oil-based formulation enhances bioavailability, providing a potent and consistent source of vitamin K2 for your product development needs.
Yes, our vitamin K2 oil is compatible with liposomal and other advanced delivery technologies. Its 100% water-soluble oil formulation ensures enhanced absorption and seamless integration into functional supplements or functional food matrices.
We supply fermented vitamin K2 MK7 derived through natural fermentation, making it fully suitable for vegan and clean-label formulations. This ensures your products meet consumer demand for traceable, plant-based nutritional ingredients.
Our product is manufactured using a natural fermentation process to produce a highly potent menaquinone-7 (MK7 supplier standard) oil. This method guarantees consistent quality and stability, meeting the stringent requirements of dietary supplement manufacturers.
