| Feature | Lichen Source | Pine Source |
|---|---|---|
| Core Ingredient | Plant-derived Cholecalciferol | Plant-derived Cholecalciferol |
| Potency | ≥1,000,000 IU/g | ≥1,000,000 IU/g |
| Physical Form | Light yellow viscous oil | Colorless to yellowish odorless oil |
| Solubility | Soluble in MCT oil & lipid-based systems | Soluble in edible vegetable oils & tocopherol blends |
| Vegan Compliance | 100% Vegan | 100% Vegan |
| Quality Standards | USP/EP/BP Compliant | USP/EP/BP Compliant |
| Test Item | Specification | Test Method |
|---|---|---|
| Assay (Vitamin D3) | ≥1,000,000 IU/g | HPLC |
| Heavy Metals (as Pb) | ≤2.00 ppm | USP<251>, EP2.4.10 |
| Arsenic (as As) | ≤2.00 ppm | USP<211>, EP2.4.2 |
| Cadmium (as Cd) | ≤1.00 mg/kg | USP233 |
| Mercury (as Hg) | ≤0.10 mg/kg | USP233 |
| Acid Value | ≤2.00 mg/kg | USP<401>, EP2.5.1 |
| Peroxide Value | ≤7.50 mmol/kg | USP<401>, EP2.5.5 |
| Total Aerobic Microbial Count | ≤1000 cfu/g | USP<2021>, EP2.6.12 |
| Moulds & Yeasts | ≤100 cfu/g | USP<2021>, EP2.6.12 |
| Salmonella | n.d./25g | USP<2022>, EP2.6.13 |
| Escherichia coli | n.d./10g | USP<2022>, EP2.6.13 |
| Carrier | MCT Oil |
|---|---|
| Solvent Residue (Ethanol) | ≤5000 PPM |
| Pesticides | Complies with USP<561> |
| Moisture & Volatiles | ≤0.10% |
|---|---|
| Insoluble Impurities | ≤0.05% |
| Saponification Value | / |
| Refractive Index | / |
| Source | Processing Steps |
|---|---|
| Lichen | Lichen Sterol Extraction → Purification → Actinism Reaction → Crystallization → Mixing with MCT Oil & Vitamin E → Filtration → Testing → Packaging |
| Pine | Vegetable Oil + Tocopherol + Vitamin D3 → Melting Tank Mixing & Dissolving → Testing → Weighing → Packaging → Warehousing |
| Product Name | Specification | Application |
|---|---|---|
| Vegan Omega-3 Oil | ≥50% ALA | Supplements, functional foods |
| Plant-Based Vitamin K2 | ≥98% Purity | Bone health supplements |
| Vegan Vitamin B12 Powder | ≥1% Cyanocobalamin | Fortified foods, capsules |
| Organic Spirulina Extract | ≥60% Protein | Superfood blends, supplements |
Product Advantages
Structural and Formulation Design Superiority
The core design advantage lies in leveraging two complementary botanical sources: the lichen variant combined with an MCT carrier delivers excellent lipid solubility and formulation flexibility, while the pine-sourced oil with olive oil and tocopherol ensures sensory neutrality and oxidative stability. Such modular design enables formulators to select optimal carriers based on product type and performance requirements. These strengths, validated by Vegan Vitamin D3 MCT Oil manufacturers and Pine Vitamin D3 oil manufactuers, enhance ingredient interoperability in complex nutritional matrices and customizable dosage forms.
Performance Reliability and Formulator-Centric Usability
These oils exhibit consistent high potency (≥1,000,000 IU/g) assuring bioefficacy and dosage accuracy. The MCT-based lichen oil supports rapid assimilation in lipid-based supplements, while the olive oil pine derivative caters to fortified foods requiring neutral flavor profiles. The oils’ compliance with multiple pharmacopeias ensures smooth regulatory pathways across markets. Supported by 1,000,000iu/g Vitamin D3 oil manufacturers’ quality systems, both variants enable small-batch sampling and scalability, simplifying R&D and commercial production phases with assured product stability and supplier consistency.
Yes, our Vegan Vitamin D3 MCT Oil manufacturers produce high-potency oil with dual plant sources—Lichen and Pine—suitable for capsules, softgels, liquids, and powders. Both source oils are designed for excellent solubility and stability in various formulation systems, ensuring broad compatibility for your product requirements.
We offer OEM/ODM services for mixed formulations, including capsules, gummies, and functional beverages. Our technical team supports customized blends of our 1,000,000iu/g Vitamin D3 oil to meet your product specifications while maintaining USP/EP/BP quality standards and vegan compliance.
Our Lichen Vitamin D3 oil manufacturers comply with USP, EP, BP, ISO22000, HACCP, FDA, KOSHER, and HALAL certifications. Each batch undergoes rigorous third-party testing for potency, purity, and heavy metals, ensuring your products meet stringent regulatory and quality requirements.
Standard lead time is 7-15 working days, with stock maintained to support just-in-time delivery. We coordinate urgent requests and provide detailed shipping documentation including COA, third-party inspection reports, and certificates to ensure smooth customs clearance and reliable delivery.
